Brewing recipes
Every drink you can brew on Thumpstone, with its ingredients, process and effects. For the full mechanics see the BreweryX wiki. Commands are listed in the Commands guide.
How brewing works
- Place a cauldron over a heat source (fire, campfire or lava) and fill it with water.
- Add the ingredients for your recipe. Right-click the cauldron with each item.
- Wait for the cooking time. The cauldron’s particles and water colour change as it cooks. Fill bottles from it.
- If the recipe needs distilling, put the bottles in a brewing stand and run the distilling process the stated number of times.
- If the recipe needs ageing, store the bottles in a brewing barrel made of the right wood for the stated number of years. Barrel years pass in real time.
- Drink it! The name and label show the quality, and a better quality changes the strength of its effects.
Drinks make you a little tipsy. Drink too much, and your chat messages may get garbled for fun. Check how you are doing with /brew info.
Classic drinks
| Drink | Ingredients | Process | Effects |
|---|---|---|---|
| Wheatbeer | 3 × Wheat | Cook 8 min Age 2 years in Birch barrel Alcohol 5 | – |
| Beer | 6 × Wheat | Cook 8 min Age 3 years in any barrel Alcohol 6 | – |
| Darkbeer | 6 × Wheat | Cook 8 min Age 8 years in Dark Oak barrel Alcohol 7 | – |
| Red Wine | 5 × Sweet Berries | Cook 5 min Age 20 years in any barrel Alcohol 8 | – |
| Mead | 6 × Sugar Cane | Cook 3 min Age 4 years in Oak barrel Alcohol 9 | – |
| Sweet Apple Mead | 6 × Sugar Cane 2 × Apple | Cook 4 min Age 4 years in Oak barrel Alcohol 11 | Water Breathing (level 1–2, 150s) |
| Apple Cider | 14 × Apple | Cook 7 min Age 3 years in any barrel Alcohol 7 | – |
| Apple Liquor | 12 × Apple | Cook 16 min Distil ×3 Age 6 years in Acacia barrel Alcohol 14 | – |
| Whiskey | 10 × Wheat | Cook 10 min Distil ×2 Age 18 years in Spruce barrel Alcohol 26 | – |
| Spicy Rum | 18 × Sugar Cane | Cook 6 min Distil ×2 Age 14 years in Oak barrel Alcohol 30 | Fire Resistance (level 1, 20–100s) Poison (level 0–1, 0–30s) |
| Vodka | 10 × Potato | Cook 15 min Distil ×3 Alcohol 20 | Weakness (15s) Poison (10s) |
| Mushroom Vodka | 10 × Potato 3 × Red Mushroom 3 × Brown Mushroom | Cook 18 min Distil ×5 Alcohol 18 | Weakness (80s) Nausea (27s) Night Vision (50–80s) Blindness (2–12s) Slowness (3–10s) |
| Gin | 9 × Wheat 6 × Blue flowers 1 × Apple | Cook 6 min Distil ×2 Alcohol 20 | – |
| Tequila | 8 × Cactus | Cook 15 min Distil ×2 Age 12 years in Birch barrel Alcohol 20 | – |
| Absinthe | 15 × Short Grass | Cook 3 min Distil ×6 Alcohol 42 | Poison (15–25s) |
| Green Absinthe | 17 × Short Grass 2 × Poisonous Potato | Cook 5 min Distil ×6 Alcohol 46 | Poison (25–40s) Instant Damage Night Vision (40–60s) |
| Eggnog | 5 × Egg 2 × Sugar 1 × Milk Bucket | Cook 2 min Age 3 years in any barrel Alcohol 10 | – |
| Golden Vodka | 10 × Potato 2 × Gold Nugget | Cook 18 min Distil ×3 Alcohol 20 | Weakness (28s) Poison (4s) |
| Burning Whiskey | 10 × Wheat 2 × Blaze Powder | Cook 12 min Distil ×3 Age 18 years in Spruce barrel Alcohol 28 | – |
Non-alcoholic
| Drink | Ingredients | Process | Effects |
|---|---|---|---|
| Potato soup | 5 × Potato 3 × Short Grass | Cook 3 min | Instant Health |
| Coffee | 12 × Cocoa Beans 2 × Milk Bucket | Cook 2 min | Regeneration (level 1, 2–5s) Speed (level 1, 30–140s) |
| Hot Chocolate | 3 × Cookie | Cook 2 min | Haste (40s) |
| Iced Coffee | 8 × Cookie 4 × Snowball 1 × Milk Bucket | Cook 1 min | Regeneration (30s) Speed (10s) |
Thumpstone drinks
| Drink | Ingredients | Process | Effects |
|---|---|---|---|
| Claimstake Ale | 5 × Wheat 3 × Sweet Berries | Cook 6 min Age 3 years in any barrel Alcohol 6 | Haste (level 1–2, 40–120s) |
| Ceasefire Mead | 5 × Honey Bottle 3 × Dandelion | Cook 4 min Age 5 years in Oak barrel Alcohol 9 | Slow Falling (level 1, 30–90s) Water Breathing (level 1, 60–150s) |
| Warchest Rum | 12 × Sugar Cane 2 × Gold Nugget | Cook 8 min Distil ×2 Age 10 years in Dark Oak barrel Alcohol 28 | Luck (level 1–2, 60–180s) |
| Outpost Whiskey | 8 × Wheat 3 × Charcoal | Cook 10 min Distil ×2 Age 12 years in Spruce barrel Alcohol 26 | Night Vision (level 1, 60–150s) |
| Dragonfire Schnapps | 6 × Chorus Fruit 1 × Honey Bottle | Cook 9 min Distil ×2 Age 8 years in Warped barrel Alcohol 24 | Slow Falling (level 1, 40–100s) Night Vision (level 1, 40–80s) |
| Spawner Stout | 4 × Wheat 2 × Rotten Flesh 2 × Bone Meal | Cook 8 min Age 6 years in Dark Oak barrel Alcohol 8 | Saturation (level 1, 3–8s) |
| Founders’ Cider | 8 × Apple 4 × Melon Slice | Cook 7 min Age 4 years in any barrel Alcohol 7 | Jump Boost (level 1, 30–80s) |
| Shopkeeper’s Port | 6 × Sweet Berries 3 × Gold Nugget | Cook 6 min Age 16 years in Crimson barrel Alcohol 10 | Conduit Power (level 1, 40–100s) |
| Netherward Spirit | 6 × Nether Wart 1 × Magma Cream | Cook 9 min Distil ×2 Age 5 years in Crimson barrel Alcohol 22 | Fire Resistance (level 1, 40–150s) |
| Landlord’s Tea | 6 × Dried Kelp 2 × Dandelion 1 × Honey Bottle | Cook 3 min | Dolphins Grace (level 1, 30–90s) |
| Victor’s Toast | 6 × Glow Berries 1 × Gold Ingot | Cook 6 min Age 10 years in any barrel Alcohol 16 | Haste (level 1–2, 60–150s) Luck (level 1, 60–150s) |
Amounts are item counts. Quantities for some recipes can change as the server is tuned.
