Movers & Shakers
Vibrant_Vortex gained a level in Builder, climbing from 3rd to 2nd in the Builder rankings.
Records & Streaks
JSizzleMyNizle has led the Woodcutting rankings for 7 consecutive days.
Top Nations
| Name | Level | Chunks | Members | Bank |
|---|---|---|---|---|
| #1 Woodberry | Nation | 191 | 33 | £30,094 |
| #2 Brotherhood | Nation | 134 | 31 | £219,985 |
| #3 drayvorn | Nation | 65 | 19 | £11,191 |
Top Lands
| Name | Level | Chunks | Members | Bank |
|---|---|---|---|---|
| #1 HoardingHoeHandlers | Capital | 126 | 33 | £88,120 ▲£3,402 |
| #2 Khan’sReach | Town | 90 | 13 | £38,707 |
| #3 Pezzo’sPizzaHut | Capital | 80 | 21 | £219,985 |
The Realm in Numbers
The realm now contains 87 lands and 3 nations controlling 1,194 chunks.
In Brief
JSizzleMyNizle has led the Woodcutting rankings for 7 consecutive days.
Season 2: Age of Nations
