KillerKCKing reaches a leadership milestone
KillerKCKing has led the Excavation rankings for 60 consecutive days.
Movers & Shakers
.Vosje7833 gained 7 Archery levels, climbing from 5th to 4th in the Archery rankings, while Svenj9 gained a level in Explorer, climbing from 9th to 8th in the Explorer rankings.
z0sidx_ added £7,685 to their balance.
Records & Streaks
KillerKCKing has led the Excavation rankings for 60 consecutive days.
Top Nations
| Name | Level | Chunks | Members | Bank |
|---|---|---|---|---|
| #1 Woodberry | Nation | 191 | 33 | £18,870 |
| #2 Brotherhood | Nation | 131 | 30 | £218,329 |
| #3 drayvorn | Nation | 65 | 19 | £11,691 |
Top Lands
| Name | Level | Chunks | Members | Bank |
|---|---|---|---|---|
| #1 HoardingHoeHandlers | Capital | 100 | 33 | £155,118 |
| #2 Khan’sReach | Town | 90 | 13 | £43,729 |
| #3 Pezzo’sPizzaHut | Town | 77 | 20 | £218,329 |
The Realm in Numbers
The realm now contains 79 lands and 3 nations controlling 1,289 chunks. A net 2 chunks were added during the day.
Season 2: Age of Nations
