Nardotors reaches a leadership milestone
Nardotors has led the Repair rankings for 30 consecutive days.
Movers & Shakers
Svenj9 recorded £2,200 in shop sales.
Pezzo5153 added £60,078 to their balance.
JSizzleMyNizle gained a level in Archery.
Records & Streaks
Nardotors has led the Repair rankings for 30 consecutive days.
Nardotors has led the Salvage rankings for 30 consecutive days.
Top Nations
| Name | Level | Chunks | Members | Bank |
|---|---|---|---|---|
| #1 Woodberry | Nation | 191 | 33 | £18,870 |
| #2 Brotherhood | Nation | 131 | 31 ▲1 | £225,189 ▲£6,860 |
| #3 drayvorn | Nation | 65 | 19 | £11,691 |
Top Lands
| Name | Level | Chunks | Members | Bank |
|---|---|---|---|---|
| #1 HoardingHoeHandlers | Capital | 100 | 33 | £155,118 |
| #2 Khan’sReach | Town | 90 | 13 | £43,729 |
| #3 Pezzo’sPizzaHut | Town | 77 | 21 ▲1 | £225,189 ▲£6,860 |
The Realm in Numbers
The realm now contains 81 lands and 3 nations controlling 1,294 chunks. A net 5 chunks were added during the day. Two new lands were founded.
In Brief
pusillanimous000 has led the Miner rankings for 3 consecutive days.
Season 2: Age of Nations
