JSizzleMyNizle has a profitable day
JSizzleMyNizle added £14,711 to their balance and recorded £3,000 in shop sales. They remain 9th in the wealth rankings.
Movers & Shakers
Adinho11 gained a level in Miner, climbing from 4th to 3rd in the Miner rankings.
Vibrant_Vortex added £8,462 to their balance.
Top Nations
| Name | Level | Chunks | Members | Bank |
|---|---|---|---|---|
| #1 Woodberry | Nation | 191 | 33 | £30,094 |
| #2 Brotherhood | Nation | 134 | 31 | £219,985 |
| #3 drayvorn | Nation | 65 | 19 | £11,191 |
Top Lands
| Name | Level | Chunks | Members | Bank |
|---|---|---|---|---|
| #1 HoardingHoeHandlers | Capital | 126 ▲26 | 33 | £84,718 ▼£65,000 |
| #2 Khan’sReach | Town | 90 | 13 | £38,707 |
| #3 Pezzo’sPizzaHut | Capital | 80 | 21 | £219,985 |
The Realm in Numbers
The realm now contains 86 lands and 3 nations controlling 1,194 chunks. A net 30 chunks were added during the day. One new land was founded.
In Brief
- HoardingHoeHandlers claimed 26 chunks during the day.
Vibrant_Vortex closed on
Hawknok in the Acrobatics rankings, reducing the gap by 100%.
Season 2: Age of Nations
