Overworld Expansion Complete
The Overworld campaign has been fully funded. The frontier has expanded, opening new territory to exploration and settlement.
Movers & Shakers
Svenj9 gained a level in Hunter, climbing from 2nd to 1st in the Hunter rankings, while
JSizzleMyNizle gained a level in Archery, climbing from 6th to 5th in the Archery rankings.
Top Nations
| Name | Level | Chunks | Members | Bank |
|---|---|---|---|---|
| #1 Woodberry | Nation | 169 | 33 | £34,602 |
| #2 Brotherhood | Nation | 134 | 31 | £220,533 |
| #3 drayvorn | Nation | 65 | 19 | £10,941 |
Top Lands
| Name | Level | Chunks | Members | Bank |
|---|---|---|---|---|
| #1 HoardingHoeHandlers | Capital | 126 | 33 | £84,718 |
| #2 Khan’sReach | Town | 90 | 13 | £36,196 |
| #3 Pezzo’sPizzaHut | Capital | 80 | 21 | £220,533 |
The Realm in Numbers
The realm now contains 87 lands and 3 nations controlling 1,175 chunks.
In Brief
- The Border Fund received £400,000.
Svenj9 closed on
JSizzleMyNizle in the Hunter rankings, reducing the gap by 100%.
Season 2: Age of Nations
